
Geographic Information Services (GIS) promotes the Construction Management Department's stated mission of expansion and renewal of infrastructure as well as the residential and commercial building stock in a quality manner that satisfies the housing and services needs of the Town. Below is a short list of the most requested GIS information available to citizens and developers:
| Boundary | Town Limits | Shapefiles | DXF | Standard map | FTP Download |
| Jurisdiction (ETJ) | Shapefiles | DXF | Standard map | FTP Download | |
| Utility Service Agreement | Shapefiles | DXF | Standard map | FTP Download | |
| Hydrology | Wake County | Shapefiles | DXF | Standard map | FTP Download |
| Watershed Buffers | Shapefiles | DXF | Standard map | FTP Download | |
| Lakes & Ponds | Shapefiles | DXF | Standard map | FTP Download | |
| FEMA | Shapefiles | DXF | Standard map | FTP Download | |
| Infrastructure | Wastewater | Shapefiles | DXF | Standard map | FTP Download |
| Water Distribution | DXF | ||||
| Fire Hydrants | Shapefiles | DXF | Standard map | FTP Download | |
| Stormwater | Shapefiles | DXF | Standard map | FTP Download | |
| Orthophotos | 1999 BW (WC) | MrSID | TIF | FTP Download | |
| 2002 Color (USGS) | TIF | FTP Download | |||
| 2005 Color/BW (WC) | MrSID | TIF | FTP Download | ||
| 2002 Color (USGS) | TIF | FTP Download | |||
| 1999 BW (WC) | MrSID | TIF | FTP Download | ||
| Parks & Rec | Town Parks | Shapefiles | DXF | Standard map | FTP Download |
| Greenways & Trails | Shapefiles | DXF | Standard map | FTP Download | |
| Parcel | Wake County | Shapefiles | DXF | Standard map | FTP Download |
| Railroads | Local | Shapefiles | DXF | Standard map | FTP Download |
| Soils | Wake County | Shapefiles | DXF | Standard map | FTP Download |
| Streets | Centerline | Shapefiles | DXF | Standard map | FTP Download |
| Topography | Wake County | Shapefiles | DXF | Standard map | FTP Download |
Please download and sign a GIS Disclaimer/Request Form and fax the signed form to 919-249-3416 in order to obtain GIS information. The requestor should include his or her email address on the fax. FTP logon instructions will be emailed to the requestor upon receipt. If you have further questions, comments, or suggestions please email or phone the GIS Specialist at steve.nelson@apexnc.org or 919-249-3311. Thank you.